VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,305,299,180 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,902.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,582,465.9 GB  603,382,532
2 Iran (ISLAMIC Republic Of)  99,086,475.7 GB  5,318,613,846
3 Russian Federation  89,545,265.8 GB  1,400,141,042
4 Japan  70,155,845.8 GB  726,258,384
5 United States  54,217,258.1 GB  1,472,146,980
6 Taiwan  51,516,426.2 GB  796,254,699
7 France  46,502,512.3 GB  596,941,428
8 Indonesia  39,210,511.0 GB  898,323,978
9 India  36,843,881.7 GB  780,846,143
10 Viet Nam  30,440,977.1 GB  522,545,156
11 China  29,726,489.8 GB  777,259,150
12 Thailand  19,951,179.3 GB  348,436,227
13 United Arab Emirates  15,855,354.2 GB  519,265,545
14 Hong Kong  14,945,686.9 GB  261,413,018
15 Myanmar  13,377,807.1 GB  225,964,141
16 Philippines  13,081,159.3 GB  319,028,635
17 Turkmenistan  12,134,291.8 GB  156,654,414
18 Malaysia  12,098,262.4 GB  148,112,305
19 Bangladesh  9,517,473.3 GB  387,855,498
20 Ukraine  9,459,360.0 GB  543,002,270
21 Canada  8,270,025.5 GB  102,213,476
22 Saudi Arabia  8,146,052.4 GB  109,790,596
23 Germany  8,009,562.3 GB  259,482,676
24 Turkey  6,850,792.2 GB  103,695,108
25 Singapore  6,794,277.2 GB  416,606,886
26 Australia  5,765,325.5 GB  116,671,407
27 Iraq  5,689,984.9 GB  225,423,769
28 Brazil  5,558,661.2 GB  1,404,279,037
29 United Kingdom  5,370,214.8 GB  148,564,252
30 Argentina  4,993,089.0 GB  74,835,549
31 Lao People's Democratic Republic  4,669,315.6 GB  75,027,511
32 Pakistan  4,506,534.8 GB  105,901,096
33 Nigeria  3,930,186.5 GB  462,574,620
34 Cambodia  3,279,481.9 GB  93,269,326
35 Kenya  3,059,044.0 GB  183,311,796
36 Mexico  2,554,828.7 GB  44,693,893
37 Spain  2,185,574.2 GB  26,481,401
38 Oman  2,113,135.7 GB  37,161,160
39 Netherlands  1,955,266.6 GB  55,867,455
40 Armenia  1,463,190.6 GB  4,928,965
41 Egypt  1,393,762.8 GB  37,922,434
42 Qatar  1,378,665.6 GB  19,214,999
43 Algeria  1,376,703.6 GB  37,328,956
44 Somalia  1,348,921.7 GB  59,375,180
45 Nepal  1,338,534.5 GB  19,798,885
46 Syrian Arab Republic  1,320,926.7 GB  236,213,693
47 Jordan  1,300,109.1 GB  25,575,106
48 Italy  1,262,653.5 GB  15,879,334
49 Kyrgyzstan  1,220,836.2 GB  13,648,303
50 Sudan  1,187,748.8 GB  42,456,512
51 New Zealand  1,165,844.9 GB  15,328,222
52 Colombia  1,101,326.2 GB  20,315,447
53 Gabon  1,094,401.3 GB  8,028,871
54 Cote D'ivoire  1,077,400.8 GB  13,253,848
55 Macau  1,066,199.1 GB  19,154,890
56 Kazakhstan  1,059,198.0 GB  15,527,678
57 Sweden  1,012,772.9 GB  18,908,734
58 Ghana  982,664.4 GB  58,261,859
59 Austria  936,485.1 GB  14,708,915
60 Venezuela  904,706.2 GB  26,345,186
61 Belarus  864,689.9 GB  22,328,291
62 Chile  857,109.9 GB  14,430,801
63 Romania  807,195.5 GB  18,997,698
64 Peru  803,767.6 GB  10,801,318
65 Ethiopia  760,725.9 GB  39,328,143
66 Mongolia  700,353.4 GB  11,330,038
67 Kuwait  691,578.5 GB  10,540,620
68 Libyan Arab Jamahiriya  689,432.4 GB  19,362,083
69 Morocco  658,753.5 GB  25,369,417
70 Poland  650,260.4 GB  9,463,760
71 Yemen  628,940.4 GB  21,242,772
72 Azerbaijan  597,158.1 GB  10,544,695
73 Latvia  594,424.2 GB  3,316,320
74 Ecuador  592,909.9 GB  53,832,067
75 Norway  548,622.9 GB  4,836,214
76 Switzerland  529,691.7 GB  40,470,752
77 Palestinian Territory Occupied  512,449.9 GB  12,449,030
78 Belgium  485,892.5 GB  6,824,588
79 South Africa  470,328.4 GB  17,231,478
80 Finland  449,693.4 GB  3,963,704
81 Afghanistan  448,201.0 GB  16,172,453
82 Tanzania United Republic of  436,301.7 GB  10,915,627
83 Israel  416,750.7 GB  9,428,341
84 Uganda  386,127.5 GB  19,377,233
85 Portugal  384,635.8 GB  5,960,316
86 Denmark  334,548.2 GB  3,070,875
87 Czech Republic  332,045.4 GB  5,014,416
88 Hungary  330,555.5 GB  4,928,203
89 Lithuania  330,211.8 GB  4,242,320
90 Georgia  301,336.9 GB  3,591,557
91 Guinea  286,990.2 GB  8,803,005
92 Greece  273,778.7 GB  4,041,037
93 Sri Lanka  272,491.4 GB  6,688,404
94 Bahrain  229,298.2 GB  3,679,275
95 Dominican Republic  226,258.5 GB  7,047,707
96 Brunei Darussalam  221,594.9 GB  1,613,189
97 Tunisia  219,859.2 GB  6,105,408
98 Bulgaria  214,365.8 GB  4,558,988
99 Guatemala  209,277.7 GB  4,435,425
100 Uzbekistan  205,879.7 GB  4,183,438
101 Serbia  204,518.8 GB  3,593,728
102 Lebanon  204,318.9 GB  9,055,550
103 Panama  198,890.8 GB  5,533,054
104 Bolivia  191,940.5 GB  3,319,112
105 Paraguay  166,341.7 GB  2,140,897
106 Djibouti  164,158.4 GB  4,263,631
107 Ireland  139,780.6 GB  2,953,680
108 Slovenia  133,719.1 GB  1,611,170
109 Costa Rica  120,434.8 GB  1,843,976
110 Croatia (LOCAL Name: Hrvatska)  117,410.3 GB  1,167,308
111 Slovakia (SLOVAK Republic)  111,979.4 GB  1,246,848
112 Moldova Republic of  108,957.5 GB  2,794,658
113 Cuba  107,090.9 GB  2,814,500
114 Albania  105,752.7 GB  2,356,643
115 Bosnia and Herzegowina  103,174.5 GB  938,928
116 Mauritius  100,529.5 GB  1,352,281
117 Jamaica  93,800.1 GB  2,137,087
118 Estonia  84,000.2 GB  1,313,547
119 Uruguay  83,025.1 GB  1,191,654
120 Bhutan  81,716.4 GB  1,691,919
121 Rwanda  73,719.9 GB  2,071,210
122 Honduras  62,750.1 GB  1,425,274
123 Luxembourg  62,716.3 GB  1,362,289
124 Benin  61,723.4 GB  7,085,184
125 Antigua and Barbuda  61,186.1 GB  1,630,507
126 Cyprus  57,379.1 GB  8,535,897
127 Senegal  54,556.4 GB  2,006,752
128 Togo  54,168.4 GB  1,422,137
129 Maldives  53,739.1 GB  915,258
130 Guam  53,337.7 GB  1,000,119
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,780.3 GB  649,675
133 Macedonia  42,383.6 GB  656,377
134 Korea Democratic People's Republic of  39,725.2 GB  300,080
135 Cameroon  37,714.4 GB  3,270,376
136 Timor-leste  34,239.4 GB  745,353
137 El Salvador  34,197.0 GB  894,679
138 Mozambique  33,946.1 GB  2,532,530
139 Fiji  30,402.0 GB  841,536
140 Madagascar  29,271.1 GB  769,746
141 Puerto Rico  29,102.1 GB  716,953
142 Barbados  29,087.1 GB  360,059
143 Malta  27,571.6 GB  518,280
144 Nicaragua  27,553.5 GB  531,061
145 Tajikistan  27,079.2 GB  1,238,852
146 Iceland  26,257.9 GB  792,526
147 Palau  25,644.9 GB  198,125
148 Namibia  25,444.9 GB  754,252
149 Reunion  24,379.2 GB  95,888
150 Seychelles  22,994.9 GB  3,439,370
151 Congo The Democratic Republic of The  22,045.8 GB  1,481,607
152 Chad  21,641.1 GB  4,518,496
153 Angola  21,432.5 GB  807,357
154 Mali  18,793.8 GB  1,077,557
155 Burkina Faso  18,644.2 GB  1,588,921
156 Montenegro  18,454.5 GB  375,959
157 Mauritania  18,201.5 GB  543,195
158 Bahamas  18,048.4 GB  348,690
159 Zambia  16,779.4 GB  668,945
160 Zimbabwe  16,292.9 GB  2,287,360
161 Saint Lucia  15,742.8 GB  187,277
162 Guyana  14,776.1 GB  307,165
163 Papua New Guinea  14,393.9 GB  201,369
164 Malawi  13,588.9 GB  195,398
165 Suriname  11,502.3 GB  315,943
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,429.2 GB  189,357
169 Haiti  9,418.8 GB  396,942
170 Belize  9,134.3 GB  518,976
171 Botswana  8,869.3 GB  200,017
172 Aruba  8,658.8 GB  96,664
173 Gambia  8,621.7 GB  3,641,776
174 Saint Vincent and The Grenadines  8,025.9 GB  101,241
175 Curacao  7,373.0 GB  137,782
176 Liberia  6,683.3 GB  553,656
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,476.2 GB  347,549
179 Vanuatu  5,958.9 GB  303,229
180 Martinique  5,620.2 GB  78,849
181 Dominica  5,525.0 GB  297,516
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,062
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,805.7 GB  78,122
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,481.4 GB  37,543
189 Guadeloupe  3,301.5 GB  44,389
190 Cape Verde  3,097.4 GB  139,208
191 Sierra Leone  3,087.4 GB  114,172
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,641.1 GB  59,300
194 Tonga  2,417.3 GB  165,502
195 American Samoa  2,370.2 GB  50,576
196 Swaziland  2,353.2 GB  86,911
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.5 GB  78,709
200 Burundi  2,019.9 GB  197,801
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,768
204 Greenland  1,623.6 GB  16,571
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.2 GB  38,948
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,628
212 Tuvalu  625.9 GB  14,993
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.6 GB  12,217
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  275.2 GB  9,979
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4